Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2574 Sunglow Circle 7 5 4,692 $899,000 $191 41 days
520 Sun Terrance Drive 6 4 3,697 $849,900 $229 70 days
881 Morning Sun Dr 5 3 4,826 $839,900 $174 101 days
2960 Evening Sun Dr 5 3 2,884 $779,900 $270 162 days
667 Sunfire Drive 4 3 2,882 $759,000 $263 129 days
3131 Moonrise Rd 4 3 2,629 $724,000 $275 117 days
3068 Moonrise Road 4 3 2,220 $675,000 $304 83 days
2943 Sunlight Rd 6 4 3,032 $659,900 $217 5 days
562 Full Moon Way 3 2 2,181 $620,725 $284 425 days
719 Midnight Sun Loop 4 3 2,252 $594,900 $264 35 days
514 Full Moon Way 4 3 2,667 $591,999 $221 105 days
546 Full Moon Way 3 2 2,014 $583,150 $289 425 days
704 Midnight Sun Loop 4 3 2,276 $549,900 $241 228 days
2958 Sunlight Rd 4 2 1,822 $515,000 $282 23 days
579 Moonbeam Way N/A N/A N/A $143,000 Unknown 145 days
595 Moonbeam Way N/A N/A N/A $140,000 Unknown 145 days
555 Moonbeam Way N/A N/A N/A $140,000 Unknown 206 days
Average: 4.5 3.1 2,862 $592,074 $250 144 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 Full Moon Way 4 3 2,519 $699,000 $277 178 days
744 Midnight Sun Loop 6 4 3,604 $689,000 $191 205 days
Average: 5.0 3.5 3,061 $694,000 $234 191 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2782 Sun Meadow Dr. Morning Sun Subdivision (Twin Falls) 4 3 3,125 $618,000 26 days 10/2/26
629 Moonbeam Way Morning Sun Subdivision (Twin Falls) 4 4 2,448 $699,900 28 days 8/15/26
532 Half Moon Way Morning Sun Subdivision (Twin Falls) 5 4 2,612 $699,900 32 days 8/12/26
640 Full Moon Way Morning Sun Subdivision (Twin Falls) 4 2 1,860 $564,900 103 days 8/20/26
582 Moonbeam Way Morning Sun Subdivision (Twin Falls) 4 3 2,913 $649,900 47 days 7/22/26
638 Sunfire Dr. Morning Sun Subdivision (Twin Falls) 3 3 1,982 $509,900 16 days 6/12/26
600 Sun Terrace Dr Morning Sun Subdivision (Twin Falls) 4 3 2,420 $684,900 17 days 6/15/26
563 Moonbeam Way Morning Sun Subdivision (Twin Falls) N/A N/A N/A $139,000 167 days 9/4/26
3103 Moonrise Rd Morning Sun Subdivision (Twin Falls) 5 3 2,214 $579,900 96 days 7/7/26
3140 Moonrise Rd Morning Sun Subdivision (Twin Falls) 3 3 2,227 $614,900 107 days 6/25/26
3145 Moonrise Rd Morning Sun Subdivision (Twin Falls) 4 3 2,362 $634,900 175 days 5/15/26
Average: 4.0 3.1 2,416 $581,463 74 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!