Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1414 Valencia Street 3 2 1,160 $329,900 $284 0 days
Average: 3.0 2.0 1,160 $329,900 $284 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1464 Valencia St Golden Eagle 3 2 1,157 $335,000 14 days 9/4/26
1392 Valencia Street Golden Eagle 3 2 1,160 $325,000 1 day 7/28/26
387 Feather Ave Golden Eagle 3 2 1,447 $360,000 7 days 7/20/26
1323 Flint Golden Eagle 3 2 1,408 $359,000 7 days 7/9/26
1595 Dana Street Golden Eagle 4 2 1,468 $330,000 9 days 7/13/26
1597 Vista Dr. Golden Eagle 3 2 1,164 $320,900 1 day 4/3/26
394 Pheasant Rd. Golden Eagle 3 2 1,286 $355,000 55 days 5/19/26
389 Arrow St Golden Eagle 3 2 1,252 $339,000 146 days 8/12/26
370 Feather Ave Golden Eagle 3 2 1,105 $335,000 83 days 5/21/26
321 Arrow Street Golden Eagle 3 3 1,836 $435,000 66 days 4/14/26
1567 Dana St. Golden Eagle 4 2 1,423 $349,000 167 days 6/12/26
Average: 3.2 2.1 1,336 $349,354 50 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.