Eastern Sun Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Sunspot 4 2 1,643 $435,000 $264 14 days
3122 Orion Ave 3 2 1,618 $435,000 $268 34 days
3125 Orion Ave 4 2 1,657 $420,000 $253 118 days
3029 Capricorn Ave. 3 2 1,556 $419,900 $269 70 days
557 Sunspot Dr 3 2 1,339 $389,900 $291 43 days
Average: 3.4 2.0 1,562 $419,960 $269 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Sunspot 4 2 1,643 $435,000 $264 14 days
3161 Scorpio Lane 4 2 1,603 $434,000 $270 2 days
560 Aries Ct. 3 2 1,550 $399,999 $258 48 days
581 Gemini Ct 3 2 1,339 $370,000 $276 63 days
Average: 3.5 2.0 1,533 $409,749 $267 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
567 Sunspot Dr Eastern Sun 3 2 1,550 $421,900 2 days 9/1/26
3153 Orion Ave Eastern Sun 4 2 1,868 $475,000 5 days 7/10/26
3112 Gemini Ave Eastern Sun 4 2 1,632 $430,000 72 days 8/19/26
582 Pisces Ct. Eastern Sun 3 3 1,778 $499,900 62 days 6/30/26
563 Pisces Ct. Eastern Sun 3 2 1,550 $399,999 97 days 8/3/26
3115 Gemini Ave. Eastern Sun 4 2 1,657 $445,900 96 days 7/10/26
3086 Orion Ave Eastern Sun 3 2 1,608 $405,000 41 days 4/23/26
521 Sunspot Drive Unit #Lot 14 Block 3 Eastern Sun 4 2 1,596 $439,000 32 days 4/20/26
579 Pisces Ct. Eastern Sun 4 3 1,755 $429,900 108 days 3/27/26
557 Eclipse Drive Eastern Sun 3 2 1,627 $429,000 129 days 2/27/26
Average: 3.5 2.2 1,655 $435,954 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.