Eagle Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7715 W Flathead Lake St Unit #Alpine -6 Car 6 4 3,650 $1,274,900 $349 58 days
7755 W Flathead Lake St Unit #Shasta - TBB 4 3 2,958 $1,221,000 $412 124 days
7831 W Flathead Lakes St. Unit #Tahoma E TBB 4 4 3,340 $1,209,000 $361 114 days
7878 W Flathead Lake St Unit #Rainier- 8'side garage extension 4 4 3,213 $1,024,900 $318 116 days
7623 W Flathead Lake Dr Unit #Jefferson RV-TBB 4 3 2,500 $1,008,000 $403 114 days
7929 W Flathead Lake St. Unit #Evergreen 5 4 3,132 $999,900 $319 125 days
7818 Flathead Lake St 3 3 2,511 $909,900 $362 27 days
7838 W Flathead Lake St 3 3 2,197 $843,900 $384 199 days
1915 East 3100 South 3 2 1,504 $489,000 $325 108 days
1734 N Black Cyprus Ave 4 3 2,021 $482,900 $238 40 days
Average: 3.7 3.1 2,272 $673,008 $286 75 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7533 W Flathead Lake Street 5 5 4,190 $1,611,824 $384 0 days
7591 W Flathead Lake Street 5 4 3,514 $1,391,142 $395 3 days
7689 W Flathead Lakes St. Unit #Tahoma Bonus 4 4 3,340 $1,349,900 $404 4 days
7620 W Flathead Lakes St. Unit #Tahoma 4 4 3,340 $1,120,873 $335 0 days
7900 W Flathead Lake St Unit #Shasta XXL - TBB 5 4 3,756 $1,091,000 $290 135 days
7856 W Flathead Lake Street Unit #Sierra Multi Gen - Staged! 5 4 3,170 $944,900 $298 105 days
8061 W White Willow St 4 3 2,102 $497,000 $236 1 day
1813 N Black Cyprus Ave 4 3 2,102 $497,000 $236 11 days
1799 N Truman Ave 4 3 2,102 $495,000 $235 6 days
8103 W White Willow St 4 3 2,126 $487,900 $229 26 days
Average: 4.0 3.4 2,532 $746,343 $278 27 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8188 W Virginia City St Eagle Ridge 4 3 2,126 $482,900 5 days 10/13/26
7800 W Flathead Lake St Eagle Ridge 4 3 3,163 $885,400 49 days 10/26/26
8098 W Fern St. Eagle Ridge 3 3 1,842 $439,900 29 days 8/26/26
7542 W Flathead Lake St Unit #Shasta XXL D - QMI Eagle Ridge 4 4 3,756 $1,089,900 6 days 8/7/26
1736 N Big Star Ave Eagle Ridge 3 3 1,785 $419,900 0 days 6/12/26
1760 N Big Star Eagle Ridge 3 3 1,785 $434,900 0 days 5/21/26
1784 N Big Star Ave Eagle Ridge 4 3 2,126 $479,900 10 days 7/2/26
8215 W White Willow St Eagle Ridge 3 3 1,785 $453,900 2 days 8/31/26
8201 W White Willow St Eagle Ridge 4 3 2,021 $471,900 13 days 9/21/26
8257 W White Willow St Eagle Ridge 4 3 2,126 $481,900 77 days 8/28/26
Average: 3.7 3.2 2,234 $580,679 56 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!