0 Not Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 A Warren Wagon 4 4 4,611 $10,800,000 $2,342 41 days
5446 N Highway 16 5 5 5,615 $9,100,000 $1,620 106 days
40 Fox Hollow Gulch Rd 6 7 9,188 $7,500,000 $816 83 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 162 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 77 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 205 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 483 days
7270 N Tree Haven Pl 4 5 6,193 $4,995,000 $806 45 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2284 days
2610 E Jasmine Ln. 4 4 7,371 $3,749,000 $508 98 days
Average: 3.4 2.3 2,096 $676,849 $324 106 days
Viewing 1 - 10 of 1464
Viewing 1 - 10 of 1464
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21805 Koa Lane 5 7 11,919 $7,700,000 $646 42 days
567 & 605 Snake River Rd 3 5 4,536 $6,250,000 $1,377 27 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
13706 Hwy 95 South 7 8 2,271 $1,998,000 $879 190 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
8195 Joplin Rd 6 5 4,644 $1,950,000 $419 20 days
339 Running Horse Dr 4 3 2,360 $1,900,000 $805 23 days
10430 Randall Lane 4 5 5,768 $1,799,000 $311 169 days
Average: 3.3 2.2 1,932 $538,895 $270 73 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1710 SE 2nd St 0 Not Applicable 2 2 1,446 $190,000 0 days 9/2/26
1518 Roxbury 0 Not Applicable 3 2 1,600 $350,000 0 days 9/1/26
8875 W Deer Ln 0 Not Applicable 3 2 1,404 $850,450 0 days 6/5/26
1488 Crest Way 0 Not Applicable 3 2 1,201 $310,000 0 days 8/31/26
2945 Cottonwood Lane 0 Not Applicable 3 3 2,600 $415,000 0 days 8/31/26
1413 Linden Ave 0 Not Applicable 2 2 1,440 $310,000 0 days 8/28/26
1228 Buchanan St 0 Not Applicable 3 2 1,512 $368,000 0 days 8/26/26
707 Line Street 0 Not Applicable 4 3 2,409 $385,000 0 days 8/21/26
2312 3rd Ave 0 Not Applicable 2 1 1,332 $179,000 3 days 9/4/26
830 W Circinae St 0 Not Applicable 3 3 1,742 $629,000 414 days 8/18/26
Average: 3.2 2.1 1,834 $461,467 66 days
Viewing 1 - 10 of 3864
Viewing 1 - 10 of 3864


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.